Difference between revisions of "Project Plan"
Line 52: | Line 52: | ||
* General computing infrastructure | * General computing infrastructure | ||
|deliverables = | |deliverables = | ||
− | {{WPDeliverable | ref = 2.1 | title = First iteration of implementation, testing, documentation with | + | {{WPDeliverable | ref = 2.1 | title = First iteration of implementation, testing, documentation with GCC | external = E | responsibility = Emb. | due = 30 Nov 2013 | comments = Implementation has begun, source is available at https://github.com/mageec/mageec and documentation at http://mageec.org/doxygen }} |
− | {{WPDeliverable | ref = 2.2 | title = Second iteration of | + | {{WPDeliverable | ref = 2.2 | title = Second iteration of framework (using LLVM) | external = E | responsibility = Emb. | due = 28 Feb 2014 | comments = }} |
{{WPDeliverable | ref = 2.3 | title = Refinement of implementation with both compilers | external = E | responsibility = Emb. | due = End of each Q. | comments = }} | {{WPDeliverable | ref = 2.3 | title = Refinement of implementation with both compilers | external = E | responsibility = Emb. | due = End of each Q. | comments = }} | ||
| dependencies = | | dependencies = |
Revision as of 09:09, 5 December 2013
Contents
- 1 Work Package 1: Iterative Design of Compiler Framework
- 2 Work Package 2: Iterative Implementation of Compiler Framework
- 3 Work Package 3: Design and Build of Hardware Measurement Platform
- 4 Work Package 4: Training Set, Test Program, Test Hardware and Case Study Development
- 5 Work Package 5: Theory of Analysis of Machine Learning Techniques
- 6 Work Package 6: Training and Testing Prototype Infrastructure
- 7 Work Package 7: Implement New Optimisation Passes
- 8 Work Package 8: Evaluation of Infrastructure
- 9 Work Package 9: Dissemination and Exploitation
- 10 Gantt Chart
Work Package 1: Iterative Design of Compiler Framework
Work Package 1: Iterative Design of Compiler Framework | |||||
---|---|---|---|---|---|
Start date: 1 June 2013 End date: 31 August 2013 | |||||
Work Package Objectives:
| |||||
Description of Work
| |||||
Equipment and Facilities
| |||||
Summary of Deliverables | |||||
Ref. | Title | Int/Ext | Responsiblity | Due Date | Comments/Notes |
1.1 | Decision of GCC/LLVM for first implementation | E | Emb. | 31 Aug 2013 | Decision made to use GCC |
1.2 | Design doc for compiler integration | E | Emb. | 31 Aug 2013 | Live document, currently available via http://mageec.org/doxygen |
1.3 | Design doc for machine learning interface | E | Emb. | 31 Aug 2013 | Live document, currently available via http://mageec.org/doxygen |
1.4 | Design doc for feature selection | E | Emb. | 31 Aug 2013 | Live document, currently available via http://mageec.org/doxygen |
1.5 | Iterate 2-5 throughout project | E | Emb. | End of each Q. | |
Dependencies | |||||
Items which must be available for this Work Package | |||||
| |||||
Work Packages dependent on this Work Package | |||||
Work Package 2: Iterative Implementation of Compiler Framework
Work Package 2: Iterative Implementation of Compiler Framework | |||||
---|---|---|---|---|---|
Start date: 1 July 2013 End date: 30 Nov 2014 | |||||
Work Package Objectives:
| |||||
Description of Work
| |||||
Equipment and Facilities
| |||||
Summary of Deliverables | |||||
Ref. | Title | Int/Ext | Responsiblity | Due Date | Comments/Notes |
2.1 | First iteration of implementation, testing, documentation with GCC | E | Emb. | 30 Nov 2013 | Implementation has begun, source is available at https://github.com/mageec/mageec and documentation at http://mageec.org/doxygen |
2.2 | Second iteration of framework (using LLVM) | E | Emb. | 28 Feb 2014 | |
2.3 | Refinement of implementation with both compilers | E | Emb. | End of each Q. | |
Dependencies | |||||
Items which must be available for this Work Package | |||||
Work Packages dependent on this Work Package | |||||
|
Work Package 3: Design and Build of Hardware Measurement Platform
Work Package 3: Design and Build of Hardware Measurement Platform | |||||
---|---|---|---|---|---|
Start date: 1 June 2013 End date: 31 July 2013 | |||||
Work Package Objectives:
| |||||
Description of Work
| |||||
Equipment and Facilities
| |||||
Summary of Deliverables | |||||
Ref. | Title | Int/Ext | Responsiblity | Due Date | Comments/Notes |
3.1 | Board Design Documentation | E | UoB | 31 Jul 2013 | Board designs and documentation available via Git repository. Deliverable 3.1 |
3.2 | Working Hardware | E | UoB | 31 Jul 2013 | Boards have been tested and demonstrated. Images can be found on Deliverable 3.2 |
3.3 | v2 Measuring Hardware | E | UoB | 31 Jan 2014 | This is a nice to have, planned as of Deliverable 3.3 |
Dependencies | |||||
Items which must be available for this Work Package | |||||
| |||||
Work Packages dependent on this Work Package | |||||
|
Work Package 4: Training Set, Test Program, Test Hardware and Case Study Development
Work Package 4: Training Set, Test Program, Test Hardware and Case Study Development | |||||
---|---|---|---|---|---|
Start date: 1 July 2013 End date: 30 September 2013 | |||||
Work Package Objectives:
| |||||
Description of Work
| |||||
Equipment and Facilities
| |||||
Summary of Deliverables | |||||
Ref. | Title | Int/Ext | Responsiblity | Due Date | Comments/Notes |
4.1 | Training set source | E | UoB | 30 Sep 2013 | Complete and available as part of BEEBS but with scope for additional benchmarks (Deliverable 4.1) |
4.2 | Case study source | E | UoB | 30 Sep 2013 | Possibilities being explored (Deliverable 4.2) |
4.3 | Embedded systems set up for testing | I | UoB | 30 Sep 2013 | Physical setup internal, documentation external. These boards have been tested using code from Deliverable 4.1, Pictures and Videos can be found here |
4.4 | Evaluation set of Test Programs | E | 28 Feb 2014 | Dedicated meetings set up to tackle this deliverable. | |
Dependencies | |||||
Items which must be available for this Work Package | |||||
| |||||
Work Packages dependent on this Work Package | |||||
|
Work Package 5: Theory of Analysis of Machine Learning Techniques
Work Package 5: Theory of Analysis of Machine Learning Techniques | |||||
---|---|---|---|---|---|
Start date: 1 July 2013 End date: 31 July 2014 | |||||
Work Package Objectives:
| |||||
Description of Work
| |||||
Equipment and Facilities
| |||||
Summary of Deliverables | |||||
Ref. | Title | Int/Ext | Responsiblity | Due Date | Comments/Notes |
5.1 | Literature Review | E | UoB | 30 Sep 2013 (draft) ; 31 Dec 2013 (final) | May be appropriate for publication. Ongoing, references can be found on the Literature page. |
5.2 | Selection of core learning algorithm(s) | E | UoB | 30 Sep 2013 | Output of working days. Possible candidates identified for final selection (Deliverable 5.2) |
5.3 | Training approach | E | UoB | 30 Sep 2013 | Output of working days |
5.4 | API for implementers | E | UoB | 30 Sep 2013 | See Work Package 1 |
5.5 | Review of initial approach | E | UoB | 31 July 2014 | May be appropriate for publication |
Dependencies | |||||
Items which must be available for this Work Package | |||||
| |||||
Work Packages dependent on this Work Package | |||||
|
Work Package 6: Training and Testing Prototype Infrastructure
Work Package 6: Training and Testing Prototype Infrastructure | |||||
---|---|---|---|---|---|
Start date: 1 March 2014 End date: 31 May 2014 | |||||
Work Package Objectives:
| |||||
Description of Work
| |||||
Equipment and Facilities
| |||||
Summary of Deliverables | |||||
Ref. | Title | Int/Ext | Responsiblity | Due Date | Comments/Notes |
6.1 | Working training infrastructure (existing optimisations) | E | Emb. | 28 Feb 2014 | |
6.2 | Results from proof of concept training and test (existing optimisations) | E | Emb. | 28 Feb 2014 | This is proof of concept, not the evaluation |
6.3 | Working training infrastructure (new optimisations) | E | Emb. | 31 May 2014 | |
6.4 | Results from proof of concept training and test (new optimisations) | E | Emb. | 31 May 2014 | This is proof of concept, not the evaluation |
Dependencies | |||||
Items which must be available for this Work Package | |||||
| |||||
Work Packages dependent on this Work Package | |||||
|
Work Package 7: Implement New Optimisation Passes
Work Package 7: Implement New Optimisation Passes | |||||
---|---|---|---|---|---|
Start date: 1 September 2013 End date: 31 May 2014 | |||||
Work Package Objectives:
| |||||
Description of Work
| |||||
Equipment and Facilities
| |||||
Summary of Deliverables | |||||
Ref. | Title | Int/Ext | Responsiblity | Due Date | Comments/Notes |
7.1 | Review of existing techniques for energy optimisation | E | Emb. | 31 Jan 2014 | co-located at UoB for knowledge exchange. Review of existing optimisation techniques for energy to appear as part of JP's 1st year PhD review. |
7.2 | Design optimisation passes | E | Emb. | 28 Feb 2014 | Requirements specified. Initial design for GCC begun by Joern. |
7.3 | Implement optimisation passes in GCC | E | Emb. | 28 Feb 2014 | |
7.4 | Implement optimisation passes in LLVM | E | Emb. | 31 May 2014 | |
Dependencies | |||||
Items which must be available for this Work Package | |||||
| |||||
Work Packages dependent on this Work Package | |||||
|
Work Package 8: Evaluation of Infrastructure
Work Package 8: Evaluation of Infrastructure | |||||
---|---|---|---|---|---|
Start date: 1 June 2014 End date: 30 Nov 2014 | |||||
Work Package Objectives:
| |||||
Description of Work
| |||||
Equipment and Facilities
| |||||
Summary of Deliverables | |||||
Ref. | Title | Int/Ext | Responsiblity | Due Date | Comments/Notes |
8.1 | Trained and tested complete system with full case studies | E | UoB | 30 Sep 2014 | |
8.2 | Draft paper presenting results | E | UoB | 30 Sep 2014 | |
8.3 | Final paper | E | Emb. | 30 Nov 2014 | This is the ultimate report and it is anticipated that it will take some time to develop. Additionally engineering on the project will continue whilst the paper is written, hence this will be a significantly large task. |
Dependencies | |||||
Items which must be available for this Work Package | |||||
| |||||
Work Packages dependent on this Work Package | |||||
|
Work Package 9: Dissemination and Exploitation
Work Package 9: Dissemination and Exploitation | |||||
---|---|---|---|---|---|
Start date: 1 June 2013 End date: 30 Nov 2014 | |||||
Work Package Objectives:
| |||||
Description of Work
| |||||
Equipment and Facilities
| |||||
Summary of Deliverables | |||||
Ref. | Title | Int/Ext | Responsiblity | Due Date | Comments/Notes |
9.1 | Exploitation plan | E | Emb. | 31 Aug 2013 | Updated every quarter |
9.2 | Participation in workshops and training events | E | Emb. | 30 Nov 2014 | Dates to be confirmed |
9.3 | Website/wiki/new media | E | Emb. | 31 Aug 2013 | Due date is set up of, mainted throughout project |
9.4 | Papers | E | n/a | n/a | Detailed throughout project plan, for dates and details, refer to associated work packages. |
Dependencies | |||||
Items which must be available for this Work Package | |||||
| |||||
Work Packages dependent on this Work Package | |||||
|
Gantt Chart
The following Gantt Chart details the interactions between work packages. As one work package does not necessarily depend on the entire completion of another, a traditional finish-start relationship does not perfectly represent this information. The Microsoft Project file used to generate this chart can be found at File:MAGEEC Gantt.mpp.