Difference between revisions of "Milestones"
From MAGEEC
(Initial Milestones Plan) |
(Updated milestone register with costs, etc.) |
||
Line 1: | Line 1: | ||
− | '' | + | Cost ''of'' milestones were calculated by taking the effort allocated per consortium member for the particular quarter the milestone is in and allocating a proportion of that quarter's costs based on the amount of effort required in that quarter (shown in the table as ''quarter effort''). The cost ''to'' milestone is then calculated by using the projects Gantt Chart and calculating the cumulative costs of all work required for that milestone. For the costs attributed to Work Package 10, these are ongoing throughout the project and thus have been allocated |
{| class="wikitable sortable" width="100%" | {| class="wikitable sortable" width="100%" | ||
− | ! Ref !! Title !! Work Package !! Responsibility !! Due Date !! Cost to Milestone (£) !! Notes | + | ! Ref !! Title !! Work Package !! Responsibility !! Due Date !! Quarter Effort !! Cost of Milestone (£) !! Cost to Milestone (£) !! Notes |
|- | |- | ||
− | | WP1/1 || Decision of GCC/LLVM for first implementation || WP1 || | + | | WP1/1 || Decision of GCC/LLVM for first implementation || WP1 || Emb. || 2013-08-31 || 25% || 3492.72 || 3492.72 || |
|- | |- | ||
− | | WP1/2 || Design documentation for compiler integration, machine learning interface and available features || WP1 || | + | | WP1/2 || Design documentation for compiler integration, machine learning interface and available features || WP1 || Emb. || 2013-08-31 || 25% || 8884.65 || 8884.65 || Iterative design, live document |
|- | |- | ||
− | | WP2/1 || First iteration of implementation, testing, documentation with first compiler || WP2 || | + | | WP2/1 || First iteration of implementation, testing, documentation with first compiler || WP2 || Emb. || 2013-11-30 || 65% || 4491.59 || 37511.40 || |
|- | |- | ||
− | | WP2/2 || Second iteration of development using second compiler || WP2 || | + | | WP2/2 || Second iteration of development using second compiler || WP2 || Emb. || 2013-11-30 || 35% || 1207.23 || 38718.63 || |
|- | |- | ||
− | | WP3/1 || Board Design Documentation || WP3 || | + | | WP3/1 || Board Design Documentation || WP3 || UoB || 2013-07-31 || 16.6% || 3133.75 || 3133.75 || |
|- | |- | ||
− | | WP3/2 || Working Hardware || WP3 || | + | | WP3/2 || Working Hardware || WP3 || UoB || 2013-07-31 || 16.6% || 3633.75 || 6767.50 || |
|- | |- | ||
− | | WP4/1 || Training set and case study sources || WP4 || | + | | WP4/1 || Training set and case study sources || WP4 || UoB || 2013-09-30 || 33.3% || 2007.91 || 2007.91 || |
|- | |- | ||
− | | WP4/2 || Embedded systems set up for testing || WP4 || | + | | WP4/2 || Embedded systems set up for testing || WP4 || UoB || 2013-09-30 || 33.3% || 2507.91 || 11283.32 || Physical setup internal, documentation external |
|- | |- | ||
− | | WP5/1 || Literature Review || WP5 || | + | | WP5/1 || Literature Review || WP5 || UoB || 2013-07-31 || 16.6% || 3133.75 || 3133.75 || May be appropriate for publication |
|- | |- | ||
− | | WP5/2 || Selection of core learning algorithm(s) and training approach || WP5 || | + | | WP5/2 || Selection of core learning algorithm(s) and training approach || WP5 || UoB || 2013-08-31 || 25% || 4700.63 || 7834.38 || Output of working days |
|- | |- | ||
− | | WP5/3 || API for implementers || WP5 || | + | | WP5/3 || API for implementers || WP5 || UoB || 2013-09-30 || 33% || 8107.43 || 15941.81 || Output of working days |
|- | |- | ||
− | | WP5/4 || Review of approach || WP5 || | + | | WP5/4 || Review of approach || WP5 || UoB || 2013-12-31 || 100% || 5209.84 || 28591.68 || May be appropriate for publication |
|- | |- | ||
− | | WP6/1 || Paper identifying characteristics suitable for compiler optimisation passes || WP6 || | + | | WP6/1 || Paper identifying characteristics suitable for compiler optimisation passes || WP6 || UoB || 2013-08-31 || 25% || 4700.63 || 4700.63 || |
|- | |- | ||
− | | WP7/1 || Working training infrastructure (existing optimisations) || WP7 || | + | | WP7/1 || Working training infrastructure (existing optimisations) || WP7 || Emb. || 2014-02-28 || 20% || 4573.68 || 4573.68 || |
|- | |- | ||
− | | WP7/2 || Results from proof of concept training and test (existing optimisations) || WP7 || | + | | WP7/2 || Results from proof of concept training and test (existing optimisations) || WP7 || Emb. || 2014-02-28 || 20% || 4573.68 || 57942.08 || This is proof of concept, not the evaluation |
|- | |- | ||
− | | WP7/3 || Working training infrastructure (new optimisations) || WP7 || | + | | WP7/3 || Working training infrastructure (new optimisations) || WP7 || UoB || 2014-05-31 || 33.3% Emb, 50% UoB || 9579.99 || 80456.43 || |
|- | |- | ||
− | | WP7/4 || Results from proof of concept training and test (new optimisations) || WP7 || | + | | WP7/4 || Results from proof of concept training and test (new optimisations) || WP7 || Emb. || 2014-05-31 || 33.3% Emb, 50% UoB || 9579.99 || 90036.42 || This is proof of concept, not the evaluation |
|- | |- | ||
− | | WP8/1 || Design optimisation passes || WP8 || | + | | WP8/1 || Design optimisation passes || WP8 || Emb. || 2014-02-28 || 25% || 5520.43 || 5520.43 || |
|- | |- | ||
− | | WP8/2 || Implement optimisation passes in GCC || WP8 || | + | | WP8/2 || Implement optimisation passes in GCC || WP8 || Emb. || 2014-02-28 || 35% || 7413.93 || 12934.36 || |
|- | |- | ||
− | | WP8/3 || Implement optimisation passes in LLVM || WP8 || | + | | WP8/3 || Implement optimisation passes in LLVM || WP8 || Emb. || 2014-05-31 || 33.3% || 7171.74 || 20106.10 || |
|- | |- | ||
− | | WP9/1 || Trained and tested complete system with full case studies || WP9 || || 2014-08-31 || | + | | WP9/1 || Trained and tested complete system with full case studies || WP9 || UoB || 2014-08-31 || 50% Emb, 50% UoB || 18171.74 || 115379.91 || |
|- | |- | ||
− | | WP9/2 || Draft paper presenting results || WP9 || | + | | WP9/2 || Draft paper presenting results || WP9 || UoB || 2014-08-31 || 50% Emb, 50% UoB || 18171.74 || 139968.72 || |
|- | |- | ||
− | | WP9/3 || Final paper || WP9 || | + | | WP9/3 || Final paper with final modifications and result generation || WP9 || UoB || 2014-11-30 || 100% Emb, 100% UoB || 25426.28 || 165395.00 || This is the ultimate report and it is anticipated that it will take some time to develop. |
|} | |} | ||
[[Category:Planning]] | [[Category:Planning]] |
Revision as of 14:35, 22 April 2013
Cost of milestones were calculated by taking the effort allocated per consortium member for the particular quarter the milestone is in and allocating a proportion of that quarter's costs based on the amount of effort required in that quarter (shown in the table as quarter effort). The cost to milestone is then calculated by using the projects Gantt Chart and calculating the cumulative costs of all work required for that milestone. For the costs attributed to Work Package 10, these are ongoing throughout the project and thus have been allocated
Ref | Title | Work Package | Responsibility | Due Date | Quarter Effort | Cost of Milestone (£) | Cost to Milestone (£) | Notes |
---|---|---|---|---|---|---|---|---|
WP1/1 | Decision of GCC/LLVM for first implementation | WP1 | Emb. | 2013-08-31 | 25% | 3492.72 | 3492.72 | |
WP1/2 | Design documentation for compiler integration, machine learning interface and available features | WP1 | Emb. | 2013-08-31 | 25% | 8884.65 | 8884.65 | Iterative design, live document |
WP2/1 | First iteration of implementation, testing, documentation with first compiler | WP2 | Emb. | 2013-11-30 | 65% | 4491.59 | 37511.40 | |
WP2/2 | Second iteration of development using second compiler | WP2 | Emb. | 2013-11-30 | 35% | 1207.23 | 38718.63 | |
WP3/1 | Board Design Documentation | WP3 | UoB | 2013-07-31 | 16.6% | 3133.75 | 3133.75 | |
WP3/2 | Working Hardware | WP3 | UoB | 2013-07-31 | 16.6% | 3633.75 | 6767.50 | |
WP4/1 | Training set and case study sources | WP4 | UoB | 2013-09-30 | 33.3% | 2007.91 | 2007.91 | |
WP4/2 | Embedded systems set up for testing | WP4 | UoB | 2013-09-30 | 33.3% | 2507.91 | 11283.32 | Physical setup internal, documentation external |
WP5/1 | Literature Review | WP5 | UoB | 2013-07-31 | 16.6% | 3133.75 | 3133.75 | May be appropriate for publication |
WP5/2 | Selection of core learning algorithm(s) and training approach | WP5 | UoB | 2013-08-31 | 25% | 4700.63 | 7834.38 | Output of working days |
WP5/3 | API for implementers | WP5 | UoB | 2013-09-30 | 33% | 8107.43 | 15941.81 | Output of working days |
WP5/4 | Review of approach | WP5 | UoB | 2013-12-31 | 100% | 5209.84 | 28591.68 | May be appropriate for publication |
WP6/1 | Paper identifying characteristics suitable for compiler optimisation passes | WP6 | UoB | 2013-08-31 | 25% | 4700.63 | 4700.63 | |
WP7/1 | Working training infrastructure (existing optimisations) | WP7 | Emb. | 2014-02-28 | 20% | 4573.68 | 4573.68 | |
WP7/2 | Results from proof of concept training and test (existing optimisations) | WP7 | Emb. | 2014-02-28 | 20% | 4573.68 | 57942.08 | This is proof of concept, not the evaluation |
WP7/3 | Working training infrastructure (new optimisations) | WP7 | UoB | 2014-05-31 | 33.3% Emb, 50% UoB | 9579.99 | 80456.43 | |
WP7/4 | Results from proof of concept training and test (new optimisations) | WP7 | Emb. | 2014-05-31 | 33.3% Emb, 50% UoB | 9579.99 | 90036.42 | This is proof of concept, not the evaluation |
WP8/1 | Design optimisation passes | WP8 | Emb. | 2014-02-28 | 25% | 5520.43 | 5520.43 | |
WP8/2 | Implement optimisation passes in GCC | WP8 | Emb. | 2014-02-28 | 35% | 7413.93 | 12934.36 | |
WP8/3 | Implement optimisation passes in LLVM | WP8 | Emb. | 2014-05-31 | 33.3% | 7171.74 | 20106.10 | |
WP9/1 | Trained and tested complete system with full case studies | WP9 | UoB | 2014-08-31 | 50% Emb, 50% UoB | 18171.74 | 115379.91 | |
WP9/2 | Draft paper presenting results | WP9 | UoB | 2014-08-31 | 50% Emb, 50% UoB | 18171.74 | 139968.72 | |
WP9/3 | Final paper with final modifications and result generation | WP9 | UoB | 2014-11-30 | 100% Emb, 100% UoB | 25426.28 | 165395.00 | This is the ultimate report and it is anticipated that it will take some time to develop. |