Difference between revisions of "Power Measurement Board"
From MAGEEC
Line 2: | Line 2: | ||
http://youtu.be/mpEI5E8gyec | http://youtu.be/mpEI5E8gyec | ||
− | [[Category:Media]] | + | Photos: |
+ | <gallery> | ||
+ | File:Energy_Shield.jpg|Energy Monitoring Shield | ||
+ | File:Energy_Shield_on_F4.jpg|Energy Monitoring Shield attatched to an ARM STM32F4 board | ||
+ | </gallery> | ||
+ | |||
+ | ==Design of Power Sensing Shield Board for STM32F4DISCOVERY== | ||
+ | |||
+ | In order to provide the power sensing for the ARM Cortex M4F target hardware, University of Bristol has designed and built an add-on PCB for the ST STM32F4DISCOVERY development board. | ||
+ | |||
+ | The add-on operates very much like the common 'shield' concept, as popularised by other platforms. It is designed specifically to require no user build or soldering: it is plug-on. | ||
+ | |||
+ | Details on the construction of this board can be found in [[Deliverable 3.1]] and [[Deliverable 3.2]] | ||
+ | |||
+ | [[Category:Media]] [[Category:Design]] |
Revision as of 14:14, 9 September 2013
Video: http://youtu.be/mpEI5E8gyec
Photos:
Design of Power Sensing Shield Board for STM32F4DISCOVERY
In order to provide the power sensing for the ARM Cortex M4F target hardware, University of Bristol has designed and built an add-on PCB for the ST STM32F4DISCOVERY development board.
The add-on operates very much like the common 'shield' concept, as popularised by other platforms. It is designed specifically to require no user build or soldering: it is plug-on.
Details on the construction of this board can be found in Deliverable 3.1 and Deliverable 3.2