Difference between revisions of "Project Plan"
(Update references to feature selection) |
m (Added conferences to dissemination package) |
||
Line 261: | Line 261: | ||
* Develop business case by engagement of all stakeholders | * Develop business case by engagement of all stakeholders | ||
* Ongoing review of business case throughout project, leading to updated exploitation plan | * Ongoing review of business case throughout project, leading to updated exploitation plan | ||
− | * Engagement with the technical community through participation in workshops (including EACO, NMI, etc.), presentations, training events, new media using the skills of AB Open | + | * Engagement with the technical community through participation in workshops (including EACO, NMI, etc.), conferences (including GNU Tools Cauldron, LLVM Developer Conference, etc.), presentations, training events, new media using the skills of AB Open |
* Engagement with potential customers | * Engagement with potential customers | ||
* Publication of papers as described in various Work Packages. | * Publication of papers as described in various Work Packages. |
Revision as of 09:57, 10 April 2013
Contents
- 1 Work Package 1: Iterative Design of Compiler Framework
- 2 Work Package 2: Iterative Implementation of Compiler Framework
- 3 Work Package 3: Design and Build of Hardware Measurement Platform
- 4 Work Package 4: Training Set, Test Program, Test Hardware and Case Study Development
- 5 Work Package 5: Theory of Analysis of Machine Learning Techniques
- 6 Work Package 6: Theory of New Optimisation Passes
- 7 Work Package 7: Training and Testing Prototype Infrastructure
- 8 Work Package 8: Implement New Optimisation Passes
- 9 Work Package 9: Evaluation of Infrastructure
- 10 Work Package 10: Dissemination and Exploitation
Work Package 1: Iterative Design of Compiler Framework
Work Package 1: Iterative Design of Compiler Framework | |||||
---|---|---|---|---|---|
Start date: 1 June 2013 End date: 31 August 2013 | |||||
Work Package Objectives:
| |||||
Description of Work
| |||||
Equipment and Facilities
| |||||
Summary of Deliverables | |||||
Ref. | Title | Int/Ext | Responsiblity | Due Date | Comments/Notes |
1 | Decision of GCC/LLVM for first implementation | E | SC | 31 Aug 2013 | |
2 | Design doc for compiler integration | E | SC | 31 Aug 2013 | Iterative design, live document |
3 | Design doc for machine learning interface | E | SC | 31 Aug 2013 | Iterative design, live document |
4 | Design doc for feature selection | E | SC | 31 Aug 2013 | Iterative design, live document |
5 | Iterate 2-5 throughout project | E | SC | End of each Q. | |
Dependencies | |||||
Items which must be available for this Work Package | |||||
| |||||
Work Packages dependent on this Work Package | |||||
Work Package 2: Iterative Implementation of Compiler Framework
Work Package 2: Iterative Implementation of Compiler Framework | |||||
---|---|---|---|---|---|
Start date: 1 July 2013 End date: 30 Nov 2014 | |||||
Work Package Objectives:
| |||||
Description of Work
| |||||
Equipment and Facilities
| |||||
Summary of Deliverables | |||||
Ref. | Title | Int/Ext | Responsiblity | Due Date | Comments/Notes |
1 | First iteration of implementation, testing, documentation with first compiler | E | SC | 30 Nov 2013 | |
2 | Second iteration of development using second compiler | E | SC | 30 Nov 2013 | |
3 | Refinement of implementation with both compilers | E | SC | End of each Q. | |
Dependencies | |||||
Items which must be available for this Work Package | |||||
Work Packages dependent on this Work Package | |||||
|
Work Package 3: Design and Build of Hardware Measurement Platform
Work Package 3: Design and Build of Hardware Measurement Platform | |||||
---|---|---|---|---|---|
Start date: 1 June 2013 End date: 31 July 2013 | |||||
Work Package Objectives:
| |||||
Description of Work
| |||||
Equipment and Facilities
| |||||
Summary of Deliverables | |||||
Ref. | Title | Int/Ext | Responsiblity | Due Date | Comments/Notes |
1 | Board Design Documentation | E | 31 Jul 2013 | ||
2 | Working Hardware | E | 31 Jul 2013 | ||
Dependencies | |||||
Items which must be available for this Work Package | |||||
| |||||
Work Packages dependent on this Work Package | |||||
|
Work Package 4: Training Set, Test Program, Test Hardware and Case Study Development
Work Package 4: Training Set, Test Program, Test Hardware and Case Study Development | |||||
---|---|---|---|---|---|
Start date: 1 July 2013 End date: 30 September 2013 | |||||
Work Package Objectives:
| |||||
Description of Work
| |||||
Equipment and Facilities
| |||||
Summary of Deliverables | |||||
Ref. | Title | Int/Ext | Responsiblity | Due Date | Comments/Notes |
1 | Training set source | E | |||
2 | Case study source | E | |||
3 | Embedded systems set up for testing | I | Physical setup internal, documentation external | ||
Dependencies | |||||
Items which must be available for this Work Package | |||||
| |||||
Work Packages dependent on this Work Package | |||||
|
Work Package 5: Theory of Analysis of Machine Learning Techniques
Work Package 5: Theory of Analysis of Machine Learning Techniques | |||||
---|---|---|---|---|---|
Start date: 1 July 2013 End date: 31 August 2014 | |||||
Work Package Objectives:
| |||||
Description of Work
| |||||
Equipment and Facilities
| |||||
Summary of Deliverables | |||||
Ref. | Title | Int/Ext | Responsiblity | Due Date | Comments/Notes |
1 | Literature Review | E | 31 Jul 2013 | May be appropriate for publication | |
2 | Selection of core learning algorithm(s) | 31 Aug 2013 | Output of working days | ||
3 | Training approach | 31 Aug 2013 | Output of working days | ||
4 | API for implementers | 30 Sep 2013 | Output of working days | ||
5 | Review of approach | 31 Dec 2013 | May be appropriate for publication | ||
Dependencies | |||||
Items which must be available for this Work Package | |||||
| |||||
Work Packages dependent on this Work Package | |||||
|
Work Package 6: Theory of New Optimisation Passes
Work Package 6: Theory of New Optimisation Passes | |||||
---|---|---|---|---|---|
Start date: 1 July 2013 End date: 31 August 2013 | |||||
Work Package Objectives:
| |||||
Description of Work
| |||||
Equipment and Facilities
| |||||
Summary of Deliverables | |||||
Ref. | Title | Int/Ext | Responsiblity | Due Date | Comments/Notes |
1 | Paper identifying characteristics suitable for compiler optimisation passes | E | 31 Aug 2013 | ||
Dependencies | |||||
Items which must be available for this Work Package | |||||
| |||||
Work Packages dependent on this Work Package | |||||
|
Work Package 7: Training and Testing Prototype Infrastructure
Work Package 7: Training and Testing Prototype Infrastructure | |||||
---|---|---|---|---|---|
Start date: 1 March 2014 End date: 31 May 2014 | |||||
Work Package Objectives:
| |||||
Description of Work
| |||||
Equipment and Facilities
| |||||
Summary of Deliverables | |||||
Ref. | Title | Int/Ext | Responsiblity | Due Date | Comments/Notes |
1 | Working training infrastructure (existing optimisations) | E | 28 Feb 2014 | ||
2 | Results from proof of concept training and test (existing optimisations) | E | 28 Feb 2014 | This is proof of concept, not the evaluation | |
3 | Working training infrastructure (new optimisations) | E | 31 May 2014 | ||
4 | Results from proof of concept training and test (new optimisations) | E | 31 May 2014 | This is proof of concept, not the evaluation | |
Dependencies | |||||
Items which must be available for this Work Package | |||||
| |||||
Work Packages dependent on this Work Package | |||||
|
Work Package 8: Implement New Optimisation Passes
Work Package 8: Implement New Optimisation Passes | |||||
---|---|---|---|---|---|
Start date: 1 September 2013 End date: 31 May 2014 | |||||
Work Package Objectives:
| |||||
Description of Work
| |||||
Equipment and Facilities
| |||||
Summary of Deliverables | |||||
Ref. | Title | Int/Ext | Responsiblity | Due Date | Comments/Notes |
1 | Design optimisation passes | E | 28 Feb 2014 | ||
2 | Implement optimisation passes in GCC | E | 28 Feb 2014 | ||
3 | Implement optimisation passes in LLVM | E | 31 May 2014 | ||
Dependencies | |||||
Items which must be available for this Work Package | |||||
| |||||
Work Packages dependent on this Work Package | |||||
|
Work Package 9: Evaluation of Infrastructure
Work Package 9: Evaluation of Infrastructure | |||||
---|---|---|---|---|---|
Start date: 1 June 2014 End date: 30 Nov 2014 | |||||
Work Package Objectives:
| |||||
Description of Work
| |||||
Equipment and Facilities
| |||||
Summary of Deliverables | |||||
Ref. | Title | Int/Ext | Responsiblity | Due Date | Comments/Notes |
1 | Trained and tested complete system with full case studies | E | 31 Aug 2014 | ||
2 | Draft paper presenting results | E | 31 Aug 2014 | ||
3 | Final paper | E | 30 Nov 2014 | This is the ultimate report and it is anticipated that it will take some time to develop. | |
Dependencies | |||||
Items which must be available for this Work Package | |||||
| |||||
Work Packages dependent on this Work Package | |||||
|
Work Package 10: Dissemination and Exploitation
Work Package 10: Dissemination and Exploitation | |||||
---|---|---|---|---|---|
Start date: 1 June 2013 End date: 30 Nov 2014 | |||||
Work Package Objectives:
| |||||
Description of Work
| |||||
Equipment and Facilities
| |||||
Summary of Deliverables | |||||
Ref. | Title | Int/Ext | Responsiblity | Due Date | Comments/Notes |
1 | Exploitation plan | E | 31 Aug 2013 | Updated every quarter | |
2 | Participation in workshops and training events | E | 30 Nov 2014 | Dates to be confirmed | |
3 | Website/wiki/new media | E | 31 Aug 2013 | Due date is set up of, mainted throughout project | |
4 | Papers | E | Detailed throughout project plan, for dates and details, refer to associated work packages. | ||
Dependencies | |||||
Items which must be available for this Work Package | |||||
| |||||
Work Packages dependent on this Work Package | |||||
|