Difference between revisions of "File:Results ERD Proposal.png"
From MAGEEC
(Inital) |
(AWhetter uploaded a new version of "File:Results ERD Proposal.png": Fixed a couple of missing foreign keys) |
(No difference)
|
Revision as of 09:41, 29 August 2013
Summary
Inital
Licensing
File history
Click on a date/time to view the file as it appeared at that time.
Date/Time | Thumbnail | Dimensions | User | Comment | |
---|---|---|---|---|---|
current | 11:00, 30 August 2013 | 642 × 403 (29 KB) | AWhetter (talk | contribs) | tests and passes are now linked by test_id instead of benchmark, because although features are benchmark specific, flags are compiler specific. | |
10:56, 30 August 2013 | 642 × 403 (29 KB) | AWhetter (talk | contribs) | Added pass information. Removed raw_results and added summary results to the tests table. | ||
09:43, 29 August 2013 | 801 × 292 (25 KB) | AWhetter (talk | contribs) | Renamed time to timestamp and energy to power | ||
09:41, 29 August 2013 | 801 × 292 (25 KB) | AWhetter (talk | contribs) | Fixed a couple of missing foreign keys | ||
16:13, 28 August 2013 | 801 × 285 (24 KB) | AWhetter (talk | contribs) | Inital |
- You cannot overwrite this file.
File usage
The following page links to this file: